| Custom Product information. | Bronze Plaques. | Fire Department designs. | Desk Name Plates | Fire Department designs | |||
Rainbow's home page ![]() |
2012 PRICE LIST for CUSTOM CASTINGS asi/Q |
| Solid Bronze Castings are all sand cast and hand finished by Rainbow Metals Inc. Bronze Belt Buckles; Medallions; Paperweights; Pen Sets; Lapel Pins; Badges; Desk Name Plates; Key Tags and Money Clips. Call 1 800 288 4906 Monday - Thursday or send an e-mail to rainbowmetal@rainbowmetals.com any time. |
| IMPRINTING AND PERSONALIZATION FOR ITEMS OTHER THAN PLAQUES. | ||
| Prices Includes: | Imprinting one color, one side; Pattern and mold fee not included. | |
| Method of Imprinting: | All are sand casting with hand finish to a satin finish, polishing available upon request. | |
| Colors of Imprinting: | Bronze or silver (we use a silver colored bronze) foreground, black for background. Other background colors by quotation. Epoxy fills also available upon request. | |
| Personalization: | Individual engraving of names on each casting, quotation upon request. | |
| EXTRA
IMPRINTING CHARGES
One color, one side Logos, or other designs: Second Side: |
Add
$240.00(Q) for art work and molds.
Quotation upon request |
|
| 2001 | Class Q | . . . . . . . . . . . . . . . . . . . . . Units | 25 | 50 | 100 | 250 | 500 |
| No. | BB134 | Belt Buckle, Fits 1 3/4" belts . . . . . . . . . . . . . | 18.75 | 17.75 | 16.75 | 15.75 | 13.75 |
| No. | BB114 | Belt Buckle, Fits 1 1/4" belts . . . . . . . . . . . . . | 16.75 | 15.75 | 14.75 | 13.75 | 11.75 |
| No. | KT-1 | Key Tag . . . . . . . . . . . . . . . . . . . . . . . | 7.50 | 7.00 | 6.50 | 6.00 | 5.50 |
| No. | MC-1 | Money Clip . . . . . . . . . . . . . . . . . . . . . | 18.50 | 17.50 | 16.50 | 15.50 | 14.50 |
| No. | PW-1 | Paperweight . . . . . . . . . . . . . . . . . . . . | 17.50 | 17.00 | 16.50 | 16.00 | 15.50 |
| No. | MD-1 | Medallion, up to 1 1/4" . . . . . . . . . . . . . . . . | 10.00 | 9.50 | 9.00 | 8.50 | 7.00 |
| No. | MD-2 | Medallion, 1 3/8" to 2 1/4" . . . . . . . . . . . . . . | 12.00 | 11.50 | 11.00 | 10.50 | 9.00 |
| No. | MD-3 | Medallion, 2 3/8" to 3 3/4 " . . . . . . . . . . . . . . | 15.00 | 14.50 | 14.00 | 13.50 | 12.00 |
| No. | CBP-1 | Lapel Pin . . . . . . . . . . . . . . . . . . . . . . | 7.50 | 7.00 | 6.50 | 6.00 | 5.50 |
| No. | PSB | Badge; (Security) (Not a Police Badge) . . . . . . . . . | 28.00 | 27.00 | 26.50 | 25.50 | 24.00 |
| No. | PLQ | Bronze or Aluminum Plaques . . . . . . . . . . . . . | listed at top of page. | ||||
| If you have a question just e-mail rainbowmetal@rainbowmetals.com |